
A003 Wax Thermostat
Specifications
- Opening Temperature
- 80 °C, 87 °C
- D1
- 66.7 mm
- d2
- 29 mm
- h
- 24.5 mm
- Weight
- 96.5 g
- Supplementary Article/Supplementary Info
- With Seal
- OE Grade Quality
- Full Performance Testing
- High Durability
- Meets Industry Standards
- Compatible With Original Equipment Manufacturing Conditions
- 2-Year Warranty
OE Numbers
AUDI
075121113D 075121113E
BMW
11531727145 11532243126 11532244151115322461991532246825
FORD
1018799 103224995VW8488AA
LAND ROVER
STC2195 STC3338
MERCEDES-BENZ
0052032975 A0052032975
OPEL
113807613380821338091
SEAT
075121113D
VAUXHALL
60509110 90509110 90511628 90541659
VW
075121113D 075121113E
| AUDI | 075121113D 075121113E |
|---|---|
| BMW | 11531727145 11532243126 11532244151115322461991532246825 |
| FORD | 1018799 103224995VW8488AA |
| LAND ROVER | STC2195 STC3338 |
| MERCEDES-BENZ | 0052032975 A0052032975 |
| OPEL | 113807613380821338091 |
| SEAT | 075121113D |
| VAUXHALL | 60509110 90509110 90511628 90541659 |
| VW | 075121113D 075121113E |
Cross-Reference Numbers
BEHR
211380241380312
BorgWarner (Wahler)
412380412380D423780423780D
CALORSTAT by Vernet
2019180
DELPHI
TMS1270
EPS
18802591880259S18803011880301S
ERA
350140350229
FACET
7825978259S7830178301S
FEBI BILSTEIN
121921219317898182925350053557
FIRST LINE
FTS17280FTS38580
GATES
TH09180TH09180G1
MAHLE
TX3880D
METZGER AUTOTEILE
40061774006230
MOTORAD
27479J27488J55180J
MTE-THOMSON
39879VT39879
NRF
725255
QUINTON HAZELL
QTH393K
SASIC
9000087
SWAG
2091219220912193309182923291789832917918
TOPRAN
500545
TRISCAN
86206282
VALEO
819972820064820428
VEMO
V15992001V20990160V20991273
| BEHR | 211380241380312 |
|---|---|
| BorgWarner (Wahler) | 412380412380D423780423780D |
| CALORSTAT by Vernet | 2019180 |
| DELPHI | TMS1270 |
| EPS | 18802591880259S18803011880301S |
| ERA | 350140350229 |
| FACET | 7825978259S7830178301S |
| FEBI BILSTEIN | 121921219317898182925350053557 |
| FIRST LINE | FTS17280FTS38580 |
| GATES | TH09180TH09180G1 |
| MAHLE | TX3880D |
| METZGER AUTOTEILE | 40061774006230 |
| MOTORAD | 27479J27488J55180J |
| MTE-THOMSON | 39879VT39879 |
| NRF | 725255 |
| QUINTON HAZELL | QTH393K |
| SASIC | 9000087 |
| SWAG | 2091219220912193309182923291789832917918 |
| TOPRAN | 500545 |
| TRISCAN | 86206282 |
| VALEO | 819972820064820428 |
| VEMO | V15992001V20990160V20991273 |
Applications
| Make | Model | Year |
|---|---|---|
| BMW | 3 Series | 1991–2000 |
| BMW | 5 Series | 1991–2004 |
| BMW | 7 Series | 1996–2001 |
| Ford | Galaxy | 1995–2006 |
| JEEP | Grand Cherokee | 1995–1999 |
| Land Rover | Range Rover | 1994–2002 |
| Mercedes-Benz | V-Class | 1997–2003 |
| Opel | Omega | 1994–2003 |
| SEAT | Alhambra | 2000–2010 |
| SEAT | Leon | 2001–2006 |
| SEAT | Toledo | 1998–2003 |
| VW | Bora | 1998–2005 |
| VW | California | 1996–2001 |
| VW | Corrado | 1991–1995 |
| VW | Golf | 1992–2006 |
| VW | LT | 1978–1996 |
| VW | New Beetle | 2000–2010 |
| VW | Passat | 1991–2005 |
| VW | Passat Sharan | 1995–2010 |
| VW | Transporter | 1990–2003 |
| VW | Vento | 1992–1998 |




-x1.webp)