
A005 Wax Thermostat
Specifications
- Opening Temperature
- 71 °C, 75 °C, 79 °C, 83 °C, 87 °C, 91 °C
- D1
- 66.7 mm
- d2
- 43 mm
- h
- 25.5 mm
- Weight
- 91.5 g
- Supplementary Article/Supplementary Info
- with seal
- OE Grade Quality
- Full Performance Testing
- High Durability
- Meets Industry Standards
- Compatible With Original Equipment Manufacturing Conditions
- 2-Year Warranty
OE Numbers
LANCIA
7910247116
MAN
51064020058510640200605106402006351064020066510640200885106402009551064045034
MERCEDES-BENZ
00120369750012037975002203047500220305750022033275002203397500220340750022034575002203477500220349750022035375 0022035675 0022035975 0022037475 0022037875 0022037975 0022039075 0032031475 0032032875 00320331750032034775 0032037375 0032037875 0042038375 0052032675 0052035975 1152000615 1152000715 3203737542038375 52032675A0012036975 A0012037975 A0022030475 A0022030575 A0022033275 A0022033975 A0022034075 A0022034575 A0022034775A0022034975 A0022035375 A0022035675 A0022035975 A0022037475 A0022037875A0022037975 A0022039075 A0032031475A0032032875 A0032033175 A0032034775 A0032037375 A0032037875 A0042038375 A0052032675 A0052035975 A1152000615 A1152000715 A32037375 A42038375 A52032675
NEOPLAN
51064020063
| LANCIA | 7910247116 |
|---|---|
| MAN | 51064020058510640200605106402006351064020066510640200885106402009551064045034 |
| MERCEDES-BENZ | 00120369750012037975002203047500220305750022033275002203397500220340750022034575002203477500220349750022035375 0022035675 0022035975 0022037475 0022037875 0022037975 0022039075 0032031475 0032032875 00320331750032034775 0032037375 0032037875 0042038375 0052032675 0052035975 1152000615 1152000715 3203737542038375 52032675A0012036975 A0012037975 A0022030475 A0022030575 A0022033275 A0022033975 A0022034075 A0022034575 A0022034775A0022034975 A0022035375 A0022035675 A0022035975 A0022037475 A0022037875A0022037975 A0022039075 A0032031475A0032032875 A0032033175 A0032034775 A0032037375 A0032037875 A0042038375 A0052032675 A0052035975 A1152000615 A1152000715 A32037375 A42038375 A52032675 |
| NEOPLAN | 51064020063 |
Cross-Reference Numbers
BEHR
2.082.83 2.082.83.312 2.085.83 2.085.83.300 2.093.79 2.093.83 2.102.83 2.105.832.105.83.300 2.466.83 2.466.83.300 TX 18 83 TX 18 83D TX 23 83D
BGA
CT5362
BorgWarner (Wahler)
4030.80 4083.83 4083.83D504105.83 4105.83D 4122.79D 4150.83D50 4166.79 4166.79D 4232.80 4232.80D
CALORSTAT by Vernet
1435.80J 1513.80J1513.83 1513.83J 5963.80J TH1435.80J TH1435.83J TH1513.80J TH1513.83J TH5963.80J
| BEHR | 2.082.83 2.082.83.312 2.085.83 2.085.83.300 2.093.79 2.093.83 2.102.83 2.105.832.105.83.300 2.466.83 2.466.83.300 TX 18 83 TX 18 83D TX 23 83D |
|---|---|
| BGA | CT5362 |
| BorgWarner (Wahler) | 4030.80 4083.83 4083.83D504105.83 4105.83D 4122.79D 4150.83D50 4166.79 4166.79D 4232.80 4232.80D |
| CALORSTAT by Vernet | 1435.80J 1513.80J1513.83 1513.83J 5963.80J TH1435.80J TH1435.83J TH1513.80J TH1513.83J TH5963.80J |
Applications
| Make | Model | Year |
|---|---|---|
| MAN | E2000 | 1995 |
| MAN | EL | 1993–2001 |
| MAN | F2000 | 1994 |
| MAN | HOCL | 1992 |
| MAN | L2000 | 1993 |
| MAN | Lion's | 1995 |
| MAN | ND | 1993–2000 |
| MAN | NG | 1992–1998 |
| MAN | NL | 1991 |
| MAN | NU | 1998 |
| MAN | R | 1998–2003 |
| MAN | TGA | 1999 |
| MAN | TGL | 2004–2022 |
| MAN | TGM | 2005–2022 |
| MAN | TGS | 2005 |
| MAN | TGX | 2006–2021 |
| Mercedes-Benz | T2, L | 1970–1988 |
| Mercedes-Benz | T2, LN1 | 1986–1994 |
| Mercedes-Benz | VARIO | 1996 |




-x1.webp)